Prairie Gardens Flashlight Corn Maze Adventure APRIL FOOLS! - Mon, Apr 1 2024
Print-Friendly VersionDownload to your Outlook Calendar
Prairie Gardens Flashlight Corn Maze Adventure APRIL FOOLS! (4/1/2024)
PRE-REGISTRATION & PAYMENT REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page. You will then make your payment for this event at the venue, NOT in advance to the EOC.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Adventure | ||||||
Event Location: | 56311 Lily Lake Road, Bon Accord, Alberta | ||||||
Date(s) & Time: | Mon, Apr 1 2024 7:00 PM (Carpool Departure: 6:15 PM *log in for location*) | ||||||
Registration Cut Off: | Mon, Apr 1 2024 6:30:00 PM | ||||||
Event Duration: | 2 hours | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
Mark G
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $9.75/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 7 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
Update: Hi everyone, I spoke with Prairie Gardens and I guess they have bumped up the Edmonton Nudist Club time to just a half hour after we start, and then the Edmonton Swingers Club right after that. After much deliberation with our safety leadership team we have decided that it's way too dangerous for club members to be potentially lost in the maze with other unknown dangers such as wild coyotes (who are attracted to the organic spray foam on the preserved corn), reports of rabid deer cropping up in the area, and hairy blindfolded middle aged men (who in their spare time play naked Dungeons and Dragons). THIS EVENT HAS NOW BEEN CANCELLED :( Sorry for any inconvenience this may cause to your April the 1st plans. Alternatively a few of us are going to try the new rappelling event that's happening from the top of the High Level Bridge tomorrow night instead. This is being put on by the Wandering Woolies Club of Edmonton http://www.meetup.com/The-Wandering-Woolies/ We hope to see you soon on another event!
The Prairie Gardens Corn Maze is made of ~9 foot-tall corn, covers 7
acres of land and
encompasses over 4 km of pathways. This year's Spring design is 'Cornelot' castle refurbished from last Fall. With the mild winter months Prairie Gardens was able to preserve the corn maze with biological spray foam technology (similar to spray foam in the home insulation industry). | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Directions: Travel north on 97 St. Edmonton, (HWY 28) 25 km to Bon Accord. Continue past 1 km on HWY 28. Turn left on to Lily Lake Road. Go 2 km. You'll see the signs! | ||||||
Carpool to Event Distance (round trip): | 80Km | ||||||
Carpool Departure Time: | 6:15 PM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $23.20 (calculated at total Km * $0.29, effective Thursday, November 21, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | $9.75/Person | ||||||
Cost Includes: | Access to corn maze. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |