The Edmonton Corn Maze - Thu, Sep 11 2008


The Edmonton Corn Maze (9/11/2008)
PRE-REGISTRATION & PAYMENT REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page. You will then make your payment for this event at the venue, NOT in advance to the EOC.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Adventure | ![]() | ||||
Event Location: | ![]() | Edmonton Corn Maze, Parkland County | ![]() | ||||
Date(s) & Time: | ![]() | Thu, Sep 11 2008 7:00 PM (Carpool Departure: 6:15 PM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Tue, Sep 9 2008 11:55:00 PM | ![]() | ||||
Event Duration: | ![]() | 2 hours | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Mark G
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $9.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, All - DO NOT USE | ![]() | ||||
Maximum Group Size: | ![]() | 20 | |||||
Minimum Group Size: | ![]() | 5 | |||||
Number Registered So Far: | ![]() | 19 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
With 10 acres of corn planted and a new mindboggling
design created, the Edmonton Corn Maze is bringing the “MAiZE craze”
back to Edmonton. The popular Edmonton labyrinth, which drew thousands of
visitors last year, promises to get curious maze-goers lost as it has once again
opened to the public. Entering its 8th season, the Edmonton Corn Maze has become
an annual tradition for many Edmontonians.
The Edmonton Corn Maze is excited about this years Rexall Edmonton Indy
themed maze. With the new Indy Car Series making its premiere visit to Edmonton,
the Edmonton Corn Maze has designed an amazing tribute to the event. The 2008
maze features an outline of an Indy car, racing flags, and the Rexall Edmonton Indy
logo. This design provides an amazing aerial view as well as a challenging maze. Though the correct pathways can be walked in under 30 minutes, most directionally challenged visitors - adults and children alike - will require about one hour to travel through the maze of more than 5 km of twists and turns and 85 decision points. The Edmonton Corn Maze is located only minutes from West Edmonton and is very easy to find. There are some other attractions at the farm site as well, including animals and mini-mazes. See their website for more information. We'll meet by the entrance and pay as a group to get the discount. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | The Edmonton Corn Maze is just past west Edmonton, in Parkland
County. Map and directions can be obtained from the corn maze website.
We'll meet by the entrance and pay as a group to get the discount. Look for me wearing a bright yellow EOC baseball cap. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 22Km | |||||
Carpool Departure Time: | ![]() | 6:15 PM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $6.38 (calculated at total Km * $0.29, effective Tuesday, April 1, 2025). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $9.00/Person | |||||
Non-Member Cost: | ![]() | $9.00/Person | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |