Mark's Nordegg Fall Colours Explorer: Cline River/ Pinto Lake Trail - Sat, Sep 30 2017
Print-Friendly VersionDownload to your Outlook Calendar
Mark's Nordegg Fall Colours Explorer: Cline River/ Pinto Lake Trail (9/30/2017)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Cline River/ David Thompson Country/ Bighorn Backcountry | ||||||
Date(s) & Time: | Sat, Sep 30 2017 9:00 AM (Carpool Departure: 6:00 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Sep 29 2017 6:00:00 PM | ||||||
Event Duration: | 1 day, 25 KM-30 KM | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Mark G
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 7 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
THIS EVENT IS NOT FOR BEGINNERS
Come out to see the fall colours in the front range mountains in Bighorn Backcountry. We'll meet at the carpool, just outside the Starbucks for 6:00 AM, so we can be in Nordegg for 9:00 AM. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Head south on Highway 2 to Red Deer, then west on Highway 11 through Sylvan and Rocky Mountain House. More detailed directions will be given out at carpool The trail head is just on the south side of the Cline River bridge, on the west side of Highway 11. Coordinates are shown on the map. Be sure Check out the AMA Road Report before driving. See AMA website for conditions. | ||||||
Carpool to Event Distance (round trip): | 700Km | ||||||
Carpool Departure Time: | 6:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $203.00 (calculated at total Km * $0.29, effective Saturday, November 23, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |