Backpacking - Kananaskis Lakes region - Fri, Aug 19 2016, Sat, Aug 20 2016, Sun, Aug 21 2016
Print-Friendly VersionDownload to your Outlook Calendar
Backpacking - Kananaskis Lakes region (8/19/2016)
PRE-REGISTRATION & PAYMENT REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page. You will then make your payment for this event at the venue, NOT in advance to the EOC.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Peter Lougheed Provincial Park/Kananaskis Country | ||||||
Date(s) & Time: | Fri, Aug 19 2016, Sat, Aug 20 2016, Sun, Aug 21 2016 12:00 PM (Carpool Departure: 7:00 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Aug 12 2016 12:00:00 PM | ||||||
Event Duration: | 3 days, 2 nights | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Ryan
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $27.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 5 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 3 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
This will be a 3-day/2-night backpacking
trip. The group will stay for 2 nights at The
Forks
campground in Peter Lougheed Provincial Park,
in Kananaskis Country. Please note:
while this will be a longer three-day
excursion, it is not taking place on a normal
long weekend (which means that those like me
who normally work a
9-5 schedule will have to book Friday August
19th off of
work in order to participate).
We will depart Edmonton early on Friday morning, driving directly to Kananaskis Country where we will begin our hike. My suggestion is for groups to leave at 7 AM, allowing us to reach the trailhead at noon, but this plan may be adjusted upon consultation with the group. Travel time (without stops) between Edmonton and our trailhead is approximately 4.5 hours. Our main hike on Friday, during which we will be carrying our full packs, will be relatively moderate in intensity. The distance between the trailhead and The Forks campsite is 8 km, and there is a slight (65 m) elevation gain along this route. For the first 4 km of the hike we will be hiking alongside Upper Kananaskis Lake, while for the remaining 4 km we will gently rise through the forest. The benefit of setting up camp at The Forks is that it will be an excellent base camp for further day hiking in the area through the rest of the weekend. Beyond The Forks campground, separate trails lead hikers towards North Kananaskis Pass and South Kananaskis Pass, and the real grunt-work, in terms of elevation gain, is along these stretches of trail. Higher elevation backcountry campsites can also be found at Turbine Canyon (along the trail leading towards North Kananaskis Pass) and Three Isle Lake (along the trail leading to South Kananaskis Pass). While only 3.7 km of trail separates the Three Isle campground from The Forks campground, in order to reach Three Isle Lake hikers must scale a headwall, gaining 400+ m of elevation over that stretch. The trail is beautiful (I can vouch for this myself, as I also led an EOC group that stayed overnight at Three Isle Lake several years ago), but it's a very tough hike to undertake while carrying a full 65L backpack. There are some steep sections as we scale the 300 m headwall (the park has installed stairs to help hikers get over the toughest sections, which used to require scrambling). The Maude-Lawson trail from The Forks to the Turbine Canyon campground (which I have not previously hiked) also requires 400+ m of elevation gain, but over a longer distance than the route to Three Isle Lake (6.3 km/430 m of elevation gain to the shore of Lawson Lake; Turbine Canyon is at the far end of the lake after hiking 1.9 km further). As a group we will hike to at least Three Isle Lake and/or Turbine Canyon on Saturday, but while carrying lighter day packs rather than fully loaded 65L backpacks. A minimum group size of 4 is needed for this trip to go ahead, and I plan to limit the group size to a maximum of 6. I will be pre-screening everyone who signs up to ensure that you are prepared to participate in a trip of this nature. If you would like to attend, please sign up on the waiting list. Please then send me an email outlining your previous hiking experience. In addition, please indicate if: Dogs will be permitted on this trip (at my discretion). Park regulations do require that dogs are kept leashed while hiking. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | To reach Upper Kananaskis Lake from Edmonton:
| ||||||
Carpool to Event Distance (round trip): | 950Km | ||||||
Carpool Departure Time: | 7:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $275.50 (calculated at total Km * $0.29, effective Thursday, November 21, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | $27.00/Person | ||||||
Cost Includes: | I will collect payment from participants
directly. I will determine a more
accurate
total once the number of participants are
confirmed, but I expect the
cost to be
between $25.50 to $27 per person. This is based
on:
| ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |