*14 Day Challenge! (07)* Katie's Crossing Tour - Sat, Aug 13 2016
Print-Friendly VersionDownload to your Outlook Calendar
*14 Day Challenge! (07)* Katie's Crossing Tour (8/13/2016)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Bike | ||||||
Event Location: | Ardrossan area (East of Edmonton) | ||||||
Date(s) & Time: | Sat, Aug 13 2016 11:00 AM (Carpool Departure: 9:45 AM *log in for location*) | ||||||
Registration Cut Off: | Sat, Aug 13 2016 8:00:00 AM | ||||||
Event Duration: | 5 or so Hours | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Andrew H
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 20 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 4 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Let's get a nice Ardrossan bike tour in, and
have a relaxing
lunch break about half way, and then an Ice
Cream break near the end! We'll meet at Ardrossan Junior/Senior High School at 10:20 AM for a 10:30 AM sharp departure with the route as follows; We'll head (south) on RR 222 and follow that to RR 221a where we turn left (east) Follow RR 221a to RR 215 where we turn left (east) onto TWP 530 Ride east on TWP 530 to RR 215 and turn right (south) onto RR 215 Cruise south on RR 215 to TWP 520 and turn left (east) onto TWP 520 which we'll take into Callingwood Cove Here we'll stop for a lunch break and good conversation After lunch we'll follow the route we took into Callingwood Cove to RR 213 and turn right (north) onto RR 213 We'll continue north until TWP 522 and turn right (east) onto TWP 522 Travelling east will take us to Wye Road, and we'll turn right (south east) onto Wye Road and follow that for a short bit to RR 211 and turn left (north east) on RR 211 Here we'll see a lake coming up and follow RR 211 as it continues around the east side of Antler Lake, all the way past it to the north where we'll turn left (west) on TWP 524 Ride west on TWP 524 to RR 214, turn right (north) on RR 214 Follow RR 214 to TWP 530 and turn left (east) on TWP 530 Continue on TWP 530 to a right (south) turn at RR 221a Here is where we stop for Ice Cream! Once we're done with the Ice Cream we'll take TWP 530 east to 221a north, and follow that back to RR 222 where we turn right (north) to the starting point. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Look for the coordinator Blue EOC
ball cap near a black Mazda | ||||||
Carpool to Event Distance (round trip): | 81Km | ||||||
Carpool Departure Time: | 9:45 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $23.49 (calculated at total Km * $0.29, effective Thursday, November 21, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
Please be sure you're up to the distance we'll be
travelling, which is approximately 56km. There
isn't much in the way of hills, but there are a
few gradual climbs. - We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |