Cooking Lake/Blackfoot (Islet Lake) - Sat, Oct 17 2015
Print-Friendly VersionDownload to your Outlook Calendar
Cooking Lake/Blackfoot (Islet Lake) (10/17/2015)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Islet Lake at Cooking Lk.-Blackfoot Prov. Recreation Area | ||||||
Date(s) & Time: | Sat, Oct 17 2015 10:00 AM (Carpool Departure: 9:15 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Oct 16 2015 6:00:00 PM | ||||||
Event Duration: | Approx 5- 6 hours including travel time | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Lynn F
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 15 | ||||||
Minimum Group Size: | 6 | ||||||
Number Registered So Far: | 14 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
We will meet for 10 am at the Islet Lake parking lot and
will hike for around 2.5-3.5 hours throughout the trail system.
If you are not taking part in the carpool, we
should be at the Islet Lake trailhead around
10:00AM.
Here is a link for your info: Park regulations state that pets should be kept on a leash at all times, so although I will allow dogs on this event, dog owners should bear this in mind. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | We will park at the Islet Lake Staging Area on
the south side of the park. Islet Lake is about 25km east of Sherwood Park, so from the Sherwood Park Freeway(Whye Roadf) (a.k.a. Hwy. # 630 then Wye Road), turn north at Range Road # 200. | ||||||
Carpool to Event Distance (round trip): | 80Km | ||||||
Carpool Departure Time: | 9:15 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $23.20 (calculated at total Km * $0.29, effective Thursday, November 21, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |