Collingwood Cove Bicycle Road Ride - Sat, May 23 2015
Print-Friendly VersionDownload to your Outlook Calendar
Collingwood Cove Bicycle Road Ride (5/23/2015)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Bike | ||||||
Event Location: | Location of the ride is Strathcona county | ||||||
Date(s) & Time: | Sat, May 23 2015 1:00 PM | ||||||
Registration Cut Off: | Fri, May 22 2015 8:00:00 PM | ||||||
Event Duration: | three to four hours | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Neilw
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 15 | ||||||
Minimum Group Size: | 5 | ||||||
Number Registered So Far: | 3 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Ardrossan Recreation Center to Collingwood Cove to Antler Lake return to Ardrossan Recreation Center The ride will be 55 Km on paved roads and a short distance on Wye road. Most of the route will have light traffic but Wye road may have more traffic on it | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Travel east on Whitemud Drive until you get to Highway 21, turn left onto hwy 21 and drive north to Wye road, turn right onto Wye road and go east until you get to Range Road 222 and turn left onto RR 222 go north on RR222 and cross the train tracks ( you will see the recreation center on your right, continue on 222 when you get to the first road that you come to turn right and then park in the south parking lot of the recreation center. I will be wearing a yellow cap and be beside a black Honda sedan. I will supply the directions for the ride when you arrive at the rec center | ||||||
Notes: | |||||||
Note: you may only reach me on my cell the number has been
changed to 780 245 3926 - We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |