Roller Skating at SportsWorld - Sat, Jan 15 2011
Print-Friendly VersionDownload to your Outlook Calendar
Roller Skating at SportsWorld (1/15/2011)
PRE-REGISTRATION & PAYMENT REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page. You will then make your payment for this event at the venue, NOT in advance to the EOC.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Skate | ||||||
Event Location: | SportsWorld | ||||||
Date(s) & Time: | Sat, Jan 15 2011 1:00 PM | ||||||
Registration Cut Off: | Sat, Jan 15 2011 1:00:00 PM | ||||||
Event Duration: | Public skating from 1:00-4:30. Stay as long as you like. | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
Rhonda S
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $12.50/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 5 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Roller Skating at SportsWorld.
Arrive anytime between 1:00 and 2:00, but be sure to check in with me so I know you're there. Look for the yellow EOC ballcap. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | 13710 - 104 St.
Meet the coordinator inside - she'll be wearing the yellow EOC ballcap. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | $12.50/Person | ||||||
Cost Includes: | $12.50 is their "Value Ticket" which includes your admission and skate rentals. It does NOT include locker. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |