The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Stoney Creek Centre, Camrose, Alberta | ||||||
Date(s) & Time: | Sat, Oct 21 2023 1:00 PM (Carpool Departure: 11:45 AM *log in for location*) | ||||||
Registration Cut Off: | Sat, Oct 21 2023 9:45:00 AM | ||||||
Event Duration: | 3 hours of hiking (plus travel time) | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Mark G
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 14 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 11 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
*New event just posted Tuesday October 17th*
The Stoney Creek Park trail network in Camrose is maintained by the Camrose Ski Club (for winter xc skiing). As no snow has fallen to permit xc skiing, we will be able to hike through the park. It is a nice location to explore, and this trip will also be an opportunity to scope out the trail network in Camrose further as a location for cross- country skiing events over the winter months. We will begin our hike at the Stoney Creek Centre, and we work our way south through the park. At the south end of the park we will reach the Camrose Ski Club's biathlon range. Our total hiking distance from the Stoney Creek Centre to the south end of the park, and then back, will be about 12 km (This includes a loop of different trails). Terrain is sometimes hilly like Goldstick Park in Edmonton and in other areas like Waskehegan/ Elk Island trail hiking, but alongside scenic train bridges and a creek. If people are interested, we may extend our hike by an extra 2 kilometres, heading north to the University of Alberta's Augustana Campus section of the trails. Trail maps for the area are available at: Camrose City Trails Brochure Link There will be a carpool available from Edmonton if desired - meet at the north east corner in the parking lot for Meadows Transit Centre at 11:40 AM for a 11:45 AM departure. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | To reach Camrose: - travel east of Edmonton until reaching Hwy 21 - follow Hwy 21 south until reaching Hwy 13 - follow Hwy 13 east to Camrose Once in Camrose: - follow Hwy 13A/68 St south to Marler Drive - follow Marler Drive east to Parkview Drive - briefly follow Parkview Drive south to 39th Avenue - follow 39 Ave to reach the Stoney Creek Centre (a community hall), where you will find parking | ||||||
Carpool to Event Distance (round trip): | 162Km | ||||||
Carpool Departure Time: | 11:45 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $46.98 (calculated at total Km * $0.29, effective Saturday, November 23, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |