The Basics: | |||||||
Event Type: | Overnight | ||||||
Event Location: | Miquelon Lake Campsite | ||||||
Date(s) & Time: | Sat, Dec 8 2018, Sun, Dec 9 2018 1:00 PM (Carpool Departure: 11:30 AM *log in for location*) | ||||||
Registration Cut Off: | Sat, Dec 1 2018 7:00:00 PM | ||||||
Event Duration: | 1 Night, 1 Day | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Mark G
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $9.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 14 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 8 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Registration for this event opens on
November 11th in the morning. See details below.
We'll meet at the carpool, just outside the Starbucks for 11:20 AM to depart at 11:30 AM for Miquelon Lake Campsite. The drive will take just under an hour, so we should be registered and able to start setting up camp by 1:00PM at the latest. Be aware that it will be COLD. There will be no amenities except for outhouses. The goal is to experience winter camping. I am encouraging members that are considering in attending a future backpacking winter event to sign up for this trip. You will test your gear and get a realistic simulation of winter camping. Please bring your backpacking gear and snowshoes. On sunday we will explore the backcountry trails in the area (>10kms) by snowshoeing with full packs on. Map of the trail system: Miquelon Lake Trails and Campground. PLEASE NOTE: If registration is full, priority will be given to members that are attending the other upcoming Winter Trips. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | |||||||
Carpool to Event Distance (round trip): | 113Km | ||||||
Carpool Departure Time: | 11:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $32.77 (calculated at total Km * $0.29, effective Thursday, November 21, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | $9.00/Person | ||||||
Cost Includes: | Camping Fees, and firewood. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |