The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Landing Trail School, 5502 48 Ave, Athabasca, AB | ||||||
Date(s) & Time: | Sun, May 27 2018 10:30 AM (Carpool Departure: 9:00 AM *log in for location*) | ||||||
Registration Cut Off: | Sat, May 26 2018 10:00:00 PM | ||||||
Event Duration: | 3 Hour hike, plus travel time | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Steve S
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 16 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 7 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
Located in the Town of Athabasca, the Muskeg Creek Trail
boasts more than 17 kms of trails throughout the natural
Boreal forest. Enjoy beautiful vistas as the creek runs in the
Spring and see if you can spot a deer or two! This historic Town of Athabasca was a way point destination on the old fur trading Landing Trail, and then further destinations such as the Klondike gold rush in the Yukon during the 1800's. See the Athabasca Trail website After we can be act like kids in a fantastic school playground for a bit! | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Landing Trail School, 5502 48 Ave, Athabasca, AB | ||||||
Carpool to Event Distance (round trip): | 290Km | ||||||
Carpool Departure Time: | 9:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $84.10 (calculated at total Km * $0.29, effective Thursday, November 21, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |