The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Elk Island National Park - Wood Bison & Shirley Lake | ||||||
Date(s) & Time: | Sun, May 20 2018 8:00 AM (Carpool Departure: 7:15 AM *log in for location*) | ||||||
Registration Cut Off: | Sat, May 19 2018 8:00:00 PM | ||||||
Event Duration: | 7-8 hrs | ||||||
Difficulty Rating: | D5: Difficult | ||||||
Event Coordinator(s): |
Lynn F Steve S You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $15.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 7 | ||||||
Number Registered So Far: | 7 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
Arrive at Elk Island National Park and plan to start the hike at
8:00 am at the Wood Bison Trail. The trailhead is
located on the
south side of the highway just west of the main
park road. (range road 201A) Once we've
completed the
16km hike we will break for lunch and drive over
to the other side of the park to do the Shirley
Lake Trail(13 km). There is a park entrance fee of $7.80/adult. A family pass will cover a car load, so if anybody has one, please bring it. If anyone needs to buy a pass they can enter the park and buy one at the automated machine or park gate if open prior to meeting at the trailhead. The two trails are a total of 29 km and should take us 7-8 hrs with a break for lunch. We will also take a couple of short breaks as needed.This will be good pace of A Around 5 km per hour This hike is for experienced and fit hikers only as 29 Km is a long haul. You must have successfully complete a hike over 20km to participate as there are no short cuts on the trail. And the event is not geared to only doing half tempted distance. If you are not confident in your physical fitness and ability this is not the event for you. These are 2 separate loop hikes and no short cuts to go back. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Take the Yellowhead Highway east out of Edmonton. Travel east on Highway 16/Yellowhead approximately 20km past Ardrossan and then turn right opposite the main park road and follow the short driveway to the trailhead. The trail is on the south side of the highway | ||||||
Carpool to Event Distance (round trip): | 80Km | ||||||
Carpool Departure Time: | 7:15 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $23.20 (calculated at total Km * $0.29, effective Sunday, November 24, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
If I do not recognize your name on the list, or
you have not participated on one of my longer
hikes, I will contact you to discuss your skill
level and ability to participate in this endurance
hike. - We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | $15.00/Person | ||||||
Cost Includes: | $7.80 park entrance fee and $5-7 to cover carpooling cost depending on # of people. be not cost if enough passes | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |