The Basics: | |||||||
Event Type: | Snow Shoe | ||||||
Event Location: | Elk Island National Park - Shirley Lake Trail | ||||||
Date(s) & Time: | Sat, Feb 24 2018 9:45 AM (Carpool Departure: 9:00 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Feb 23 2018 6:00:00 PM | ||||||
Event Duration: | 4.5 -5.5 hours + travel time | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Lynn F Rob K You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $12.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 10 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
We will meet at the carpool location
by 8.50am for departure at 9:00AM sharp. We will
drive to
Elk Island National Park and meet in the parking
lot at the
Shirley Lake Trail Head. We will leave the trail
head at 9:45 am. The
trail head
is
located
on the
north side of the highway just west of
the
main
park road (range road 201A). There is a park entrance sign. A fee of $7.80/adult. If you have a park pass please bring it, will save the park entry fee. If anyone needs to buy a pass they can enter the park and buy one at the automated machine prior to meeting at the trailhead. If machine is working. We will start our snowshoe at 9:45 am. The trail is a total of 13 km. Depending on trail conditions it should take 3.5-4.5 hours + driving time We will stop for a 30 - 45 min for lunch Hopefully we will spot some bison, moose or deer. As a group I anticipate our moving average will be close to 3-4 km/h. If you are not confident in your physical fitness and ability this is not the event for you. Please consider another easier event, once we get going there is not a short cut back. The wood bison is the largest mammal in North America and have called this area home since 1963. The area is also home to moose, elk, deer and a wide range of small mammals and birds. Hopefully we see some wildlife along the way. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Take the Yellowhead Highway east out of Edmonton. Travel east on Highway 16/Yellowhead approximately 20km past Ardrossan and then turn left into the main park road and follow the short driveway to the trailhead. There is a large sign on the highway so you should not have a problem seeing it. Approx. 7 km in. The trail is on the north side of the highway | ||||||
Carpool to Event Distance (round trip): | 80Km | ||||||
Carpool Departure Time: | 9:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $23.20 (calculated at total Km * $0.29, effective Thursday, November 21, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
If you have a family
pass, pls bring it. - We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | $12.00/Person | ||||||
Cost Includes: | 7.80 park entrance fee if you don't have a pass plus Approx $5 to cover carpooling cost. COST IS APPROXIMATE, DEPENDS ON IF PEOPLE HAVE PARK PASSES AND HOW MANY PEOPLE/CARS IN THE CARPOOL. DO NOT PAY EOC, PLEASE BRING CASH FOR CARPOOL AND PARK PASS IF REQUIRED. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: If you unable to attend, please be sure to remove yourself from the list to allow for anyone on the wait list to register. Or call the coordinator directly. |