The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Elk Island National Park - Wood Bison Trail | ||||||
Date(s) & Time: | Sat, Jan 13 2018 9:00 AM (Carpool Departure: 8:10 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Jan 12 2018 4:00:00 PM | ||||||
Event Duration: | 4.5 -5.5 hours. Plus 1.5 hrs drive time from carpool | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Lynn F Rob K You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 6 | ||||||
Number Registered So Far: | 9 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
Arrive at Elk Island National Park by
8:50 am and
start our hike at 9:00 am. If by chance we get
heavy snow by the date, this could be a
snowshoe as well.
We will park at the Wood Bison trail head. The trailhead is located on the south side of the highway just west of the main park road (range road 201A). The trail is a total of 16 km and should take us approximately 5 hrs of walking time if travelling a speed of 4-5 km/hr. This will be a brisk pace,so be sure you are able to do the pace and distance. There will be a break where we can enjoy lunch. If you are not confident in your physical fitness and ability this may not be the event for you. This is a loop hike and no short cuts to go back. There is a park entrance fee of $7.80/adult. It is waived in 2017 for Canada's 150. A family pass will cover a car load so if anybody has one, please bring it. If anyone needs to buy a pass they can enter the park and buy one at the automated machine or park gate if open prior to meeting at the trailhead. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Take the Yellowhead Highway east out of Edmonton. Travel east on Highway 16/Yellowhead approximately 20km past Ardrossan and then turn right opposite the main park road and follow the short driveway to the trailhead.this is on the opposite side of the road from the park sign. The trail is on the south side of the highway | ||||||
Carpool to Event Distance (round trip): | 80Km | ||||||
Carpool Departure Time: | 8:10 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $23.20 (calculated at total Km * $0.29, effective Thursday, November 21, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
Dogs must be on leash. - We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost Includes: | $7.80 park entrance fee and approx. $5 to cover carpooling cost depending on # of people May be less if some folks have a park pass. PLEASE BRING EXACT CHANGE FOR CARPOOL!! I cannot guarantee that I will have exact change. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |