The Basics: | |||||
Event Type: | Downhill Ski | ||||
Event Location: | Snow Valley | ||||
Date(s) & Time: | Sun, Nov 19 2017 9:30 AM | ||||
Registration Cut Off: | Sat, Nov 18 2017 9:00:00 AM | ||||
Event Duration: | Full day | ||||
Difficulty Rating: | D1: Easy | ||||
Event Coordinator(s): |
Beata
You must be logged in to get the Event Coordinator contact information. | ||||
Member Cost: | $83.44/Person (See Detailed Cost Info Below) | ||||
Participant Info: | |||||
Who's Invited: | Members Only, 18 And Older Only | ||||
Maximum Group Size: | 6 | ||||
Minimum Group Size: | 3 | ||||
Number Registered So Far: | 2 (To see who's signed up, log in to the Member Area) | ||||
Are Dogs Permitted: | No | ||||
Itinerary: | |||||
Discover Skiing! **Call 780.434.3991 to Register** Spots are limited. As of Nov 8, there were 5 spots remaining.You can reserve your spot by calling Snow Valley directly at the number provided above. You will register and pay for the Discovery Ski Lesson that starts at 10:45AM. This event is lead and organized through Snow Valley. EOC is just providing a medium to meet other individuals that will be participating in the same activity. Please note lessons in this program might include children. This group is intending to learn skiing only. If you plan on learning snowboarding this day, the time start will be different. Get in on the fun, and come try skiing with this "All-Inclusive" one day package! Your full day lift ticket, equipment rentals, 2 one hour lessons and a lunch voucher are all included in the price, and the goal is to have you sliding and smiling by the end of the day! Agenda: Copyright 2017 by Beata Kaznowska | |||||
| |||||
How to Get There: | |||||
Event Directions: | |||||
Notes: | |||||
Make your payments via phone when you register at
780.434.3991 - We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||
Cost & Payment: | |||||
Member Cost: | $83.44/Person | ||||
Cost Includes: | |||||
Make a Payment: | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | ||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |