The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Kananaskis Country | ||||||
Date(s) & Time: | Fri, Sep 22 2017, Sat, Sep 23 2017, Sun, Sep 24 2017 6:00 PM (Carpool Departure: 6:00 PM *log in for location*) | ||||||
Registration Cut Off: | Fri, Sep 22 2017 3:00:00 PM | ||||||
Event Duration: | One Day (overnight stay the night previously to enable an early start) | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Ryan
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 4 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
It's fall, which means that it's prime time to
see
the golden Western Larches in the Rockies.
Every
year people flock to the Lake Louise area, and
in
particular the Larch Valley/Sentinel Pass
trail. However, it's certainly not the
only
place where larches can be seen!
We will hike to Pocaterra Ridge in Kananaskis Country on Saturday. If possible, my goal is to do an 11 km hike along the full length of the ridge. However, this plan is only possible if there are enough participants for cars to be parked at two trailheads, which are located about 7 kilometers apart. If there are not enough cars available to set up a car shuttle, we will hike partway along the ridge before returning to the trailhead. The trail to Pocaterra Ridge begins at Highwood Pass - the highest point in Canada accessible by a public road. Within half an hour of hiking, the trail reaches subalpine meadows in Pocaterra Cirque. After a steep slog the trail crests the ridge. Pocaterra Ridge is 4 km in length, and it is known to be a good spot to go to in the fall for viewing the larches. The ridge crests three bumps along the way. The elevation gain to Pocaterra Ridge is 550 m from the trailhead at Highwood Pass, followed by an 875 m descent to a trailhead at Little Highwood Pass Day Use Area. Typical hiking time for this trail is 5-8 hours. My goal is to start very early on Saturday morning (8:30 AM, or earlier, start), and I plan to depart Friday evening to the Kananaskis area. Due to the elevation gain, this is not a trip that is suited to beginner hikers. I am also planning to stay in the area on Saturday night. Hiking plans for Sunday are to be determined. If there is availability, accommodations in a hostel (e.g. ACC clubhouse in Canmore) might be possible. My plan is to camp near Canmore at the Three Sisters Campground - located in Dead Man's Flats, which is available on a first-come basis. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | The hike will begin at Highwood Pass, which is
located 67.4 km south of Highway 1 along
Highway 40.
The hike finishes at Little Highwood Pass Day Use Area, located 60.6 km south of Highway 1 along Highway 40. | ||||||
Carpool to Event Distance (round trip): | 900Km | ||||||
Carpool Departure Time: | 6:00 PM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $261.00 (calculated at total Km * $0.29, effective Tuesday, December 3, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |