The Basics: | |||||||
Event Type: | Adventure | ||||||
Event Location: | Edmonton Corn Maze, Parkland County | ||||||
Date(s) & Time: | Fri, Sep 9 2016 7:00 PM (Carpool Departure: 6:15 PM *log in for location*) | ||||||
Registration Cut Off: | Fri, Sep 9 2016 5:00:00 PM | ||||||
Event Duration: | 2 hours | ||||||
Difficulty Rating: | D1: Easy | ||||||
Event Coordinator(s): |
Sandie
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $12.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 20 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 8 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Come join me for an a"MAIZE"ing time at the corn maze located in Edmonton's SW. There are some other attractions at the farm site as well, including animals and jumping pillows. Here is some info from their website: Visit Edmonton’s original corn maze where our huge, mind-bending corn maze will keep you guessing! Each year we unveil a new and exciting maze design and look forward to getting thousands of visitors lost. This years maze design promises to provide an amazing aerial view as well as a challenging maze. Though the correct pathways can be walked in under 30 minutes, most directionally- challenged visitors – adults and children alike – will require about one hour to travel through the maze of more than 5 km of twists and turns and 85 decision points. We are happy to have partnered with Martin Deerline as they celebrate their 50th Anniversary! We’ve got a tractor maze bigger then 3 football fields, tractors of all sizes on site, John Deere trivia to help you through the maze and lots of other surprises throughout the season! | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | The Edmonton Corn Maze is just past west
Edmonton, in
Parkland
County. Map and directions can be obtained from
the corn
maze
website
.
We'll meet by the entrance and pay as a group to get the discount. Look for me wearing a royal blue EOC baseball cap. | ||||||
Carpool to Event Distance (round trip): | 22Km | ||||||
Carpool Departure Time: | 6:15 PM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $6.38 (calculated at total Km * $0.29, effective Thursday, November 21, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | $12.00/Person | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |