The Basics: | |||||||
Event Type: | Bike | ||||||
Event Location: | Elk Island National Park | ||||||
Date(s) & Time: | Sat, Jul 30 2016 10:00 AM | ||||||
Registration Cut Off: | Fri, Jul 29 2016 8:00:00 PM | ||||||
Event Duration: | 4 or so Hours (or less) | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Andrew H
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 20 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 1 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Let's ride through Elk Island Park and
see the Buffalo Roam! We'll meet at 10:00 AM for a 10:10 AM sharp departure. There are three distances you can choose to ride: 12km, 40km, or 80km. 12km Route: From the start, ride all the way to the north of the park and back. 40km Route From the start ride to the north of the park, all the way to Yellowhead and back to the start. 80km Route From the start ride to the north end of the park, then to the Yellowhead, back to the North end, back to Yellowhead and then back to the start We'll stop at each section end and those that wish to finish their ride there may do so, and those that wish to carry on will do just that! The Visitor's Centre opens at 9:30 to purchase passes. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Look for the Coordinator with the Blue EOC
Cap Meet at the Astotin Lake parking lot near the golf course (see map below). | ||||||
Notes: | |||||||
Please note the Bison are getting
into rutting season so be aware! - We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |