The Basics: | |||||||
Event Type: | Bike | ||||||
Event Location: | Devon | ||||||
Date(s) & Time: | Wed, Jul 13 2016 6:30 PM | ||||||
Registration Cut Off: | Wed, Jul 13 2016 6:00:00 PM | ||||||
Event Duration: | 2-3 Hours | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Andrew H
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 20 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 1 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
We'll meet at Riverview Middle School in Devon at
6:30 PM for a 6:35 PM departure. The Plan is to ride at about 20km/hr - 25km/hr See route below. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Look for the coordinator with the EOC ball cap.
| ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |