The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Islet Lake Recreation Area | ||||||
Date(s) & Time: | Sat, Jun 18 2016 9:30 AM (Carpool Departure: 8:30 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Jun 17 2016 8:00:00 PM | ||||||
Event Duration: | 4-5 hours | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Susan D
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $2.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 6 | ||||||
Number Registered So Far: | 6 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Todays hike will be at Blackfoot Recreation
Centre-Islet Lake Staking Area. We will hike 16
K along a undulating trail. This trail has many hills so be prepared. Along with the hills, this hike will be a great conditioning for participants looking for endurance. We will stop for lunch and a rest at the Lost Lake Hut about 3/4 of the way through. Don't forget to bring a full pack if you are doing any backpacking this summer. | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | 96Km | ||||||
Carpool Departure Time: | 8:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $27.84 (calculated at total Km * $0.29, effective Thursday, November 21, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | $2.00/Person | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |