The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Chickakoo Recreation Area Parkland County | ||||||
Date(s) & Time: | Sat, May 14 2016 9:30 AM (Carpool Departure: 9:15 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, May 13 2016 8:00:00 PM | ||||||
Event Duration: | 4 hours | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Susan D
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $2.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 6 | ||||||
Number Registered So Far: | 13 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
This will be my final backpacking conditioning hike.
This hike will be a little more challenging with lots
of up hills and down hills. You should be able to
wear a full back by this time. We will hike for about 2-3 hrs with a break for lunch. I anticipate this trip to be about four hours including travel. Those wishing to car pool we will meet at the WEM over-flow parking lot on 90 Ave. (near Boston Pizza). We will then drive in tandem to the parking lot at Chickakoo Lake Recreation Area. If you do not want to carpool then meet us at the Chickakoo parking lot NO latter than 10:15 a.m. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Chickakoo Lake Park can be accessed by going north of Highway 16 on Highway 779, head west on Township Road 534, and follow the signs into the park. You can pick up a park brochure at the Parkland County Centre, or you can drop into the park and check out the well marked trails and trail maps located at the entrance to the park. | ||||||
Carpool to Event Distance (round trip): | 82Km | ||||||
Carpool Departure Time: | 9:15 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $23.78 (calculated at total Km * $0.29, effective Tuesday, December 3, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | $2.00/Person | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |