The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Elk Island National Park - Wood Bison Trail | ||||||
Date(s) & Time: | Sat, Nov 14 2015 10:00 AM (Carpool Departure: 9:00 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Nov 13 2015 12:00:00 PM | ||||||
Event Duration: | 9 am- 4 pm | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Lynn F
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $15.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 15 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 10 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
We will meet at the carpool location for 9:00 am sharp
Departure We will then drive to
Elk Island National Park. We will park at the Wood
Bison trail head. The trail head is located on the
south side of the highway just west of the main
park road (range road 201A). There is a park entrance fee of $7.80/adult. A family pass will cover a car load parks pass so if anybody has one, please bring it. If anyone needs to buy a pass they can enter the park and buy one at the automated machine or park gate if open prior to meeting at the trailhead. We will start our journey at 10 am at the Wood BisonTrail head. The trail is a total of 16 km and should take us 4-5 hrs with a break for lunch where we can enjoy a hot or cold lunch with warm beverages. Depending what you bring. Hopefully we will spot some bison, moose or deer. 16km is a good distance and a overall minimum pace of approximstely 4-5 km/hour is required. If you are not confident in your physical fitness and ability this may not be the event for you. This is a loop hike and no short cuts to go back. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Take the Yellowhead Highway east out of Edmonton. Travel east on Highway 16/Yellowhead approximately 20km past Ardrossan and then turn right opposite the main park road and follow the short driveway to the trailhead. The trail is on the south side of the highway | ||||||
Carpool to Event Distance (round trip): | 80Km | ||||||
Carpool Departure Time: | 9:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $23.20 (calculated at total Km * $0.29, effective Thursday, November 21, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
*******If Mother Nature decides to give us a huge dump of
snow this
event may turn into snowshoe event.I will keep participants
posted - We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | $15.00/Person | ||||||
Cost Includes: | 7.80 park entrance fee 5-10$ to cover carpooling cost depending on # of people | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |