The Basics: | |||||||
Event Type: | Water | ||||||
Event Location: | Rundle Park Canoe Centre 2909 113 Ave NW, | ||||||
Date(s) & Time: | Mon, Aug 10 2015 6:00 PM (Carpool Departure: 5:30 PM *log in for location*) | ||||||
Registration Cut Off: | Mon, Jul 20 2015 11:55:00 AM | ||||||
Event Duration: | 2 hours | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
Lynn F
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $22.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 7 | ||||||
Minimum Group Size: | 1 | ||||||
Number Registered So Far: | 8 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
THIS MUST BE PAID IN FULL BY JULY 20th @ 4:00 Come on out and try the fastest growing water sport in North America in the ponds of Rundle Park. Beginner technique, strokes and safety will be emphasized (all equipment is provided). Trained staff from the City of Edmonton will lead this event | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Only entrance is via Highway 16, exit using Victoria Trail south
and head into Rundle park and down the hill. It is the last
parking lot on your left at the bottom of the park. I will be wearing a Yellow EOC Hat and waiting in the parking lot. | ||||||
Carpool to Event Distance (round trip): | 30Km | ||||||
Carpool Departure Time: | 5:30 PM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $8.70 (calculated at total Km * $0.29, effective Thursday, November 21, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
To register you must add your name to the waiting list and PAY
IN FULL BY JULY 20th 4:00pm . E-TRANSFER DIRECTLY to
lynn.ferguson2@edmonton.ca. Once you have paid, I will move your name to the registration list. If there are not 7 people registered and paid by the cut off time/date, I will cancel and refund money to particpants. NO REFUNDS WILL BE GIVEN IF YOU WITHDRAW FROM THIS EVENT AND THERE IS KNOW ONE AVAILABLE TO FILL THE SPOT. PAYMENT: please use online banking e-transfer to LYNN.FERGUSON2@EDMONTON.CA Semd me an easy to answer security question. What kind of board are we trying. - We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | $22.00/Person | ||||||
Cost Includes: | The cost includes all gear, paddle boards and instruction. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |