The Basics: | |||||||
Event Type: | ![]() | Social | ![]() | ||||
Event Location: | ![]() | Scotiabank Theatre, West Edmonton Mall (west end) | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Apr 11 2014 6:55 PM | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Apr 11 2014 4:30:00 PM | ![]() | ||||
Event Duration: | ![]() | 114 mins | ![]() | ||||
Difficulty Rating: | ![]() | D1: Easy | ![]() | ||||
Event Coordinator(s): | ![]() |
Ian M
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $12.99/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 6 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
PLEASE NOTE THE VENUE AND TIME FOR THIS EVENT HAS CHANGED. IT IS NOW AT THE SCOTIABANK THEATRE AT THE WEST EDMONTON MALL. SHOWTIME IS 7:15PM, AND WE WILL MEET AT 6:55PM
Meet by the ticket machines at the theatre at 6:55pm (based on a 7:15pm showtime). I will be wearing or carrying a yellow EOC baseball cap so you can spot me.
Disney's "Muppets Most Wanted" takes the entire Muppets gang on a global tour, selling out grand theatres in some of Europe's most exciting destinations, including Berlin, Madrid and London. Adult general admission is $12.99. Sorry, but we don't have children on EOC events now, so this event will be for "big kids" only.... :-) | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | West side of the WEM (nearest 178 Street) | ![]() | ||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $12.99/Person | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |