The Basics: | |||||||
Event Type: | Overnight | ||||||
Event Location: | David Thompson Country, west of Nordegg, Alberta | ||||||
Date(s) & Time: | Fri, Jun 21 2013, Sat, Jun 22 2013, Sun, Jun 23 2013 6:00 PM (Carpool Departure: 6:00 PM *log in for location*) | ||||||
Registration Cut Off: | Sun, Jun 16 2013 6:00:00 PM | ||||||
Event Duration: | 2 days | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Susan D
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 10 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
The hiking trail that we will follow to Allstones
Lake involves an elevation gain of 600 metres
over 5.5 km. This is a CONSIDERABLE
elevation gain, and this trip is suited to
intermediate level hikers who have previous
backpacking experience, and/or extensive day-
hiking experience. You are encouraged to attend
one of the backpacking conditioning sessions
beforehand. Participants will be screened and
moved off the waiting list.
A basic map of the trail route is available here. It should take us 2-3 hours to hike up to the lake, where we will camp for the night. On Sunday, we will hike back to our cars the same way that we came. The total distance we will hike will be approximately 11 km over 2 days. A pre trip meeting will take place June 19th, where we can discuss carpool arrangements, cooking/tenting partners, and any other details needed about this trip. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | We will park our cars near the Allstones Lake trailhead, located 31 km west of Nordegg on Highway 11. | ||||||
Carpool to Event Distance (round trip): | 680Km | ||||||
Carpool Departure Time: | 6:00 PM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $197.20 (calculated at total Km * $0.29, effective Saturday, November 23, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- I am expecting participants to share cooking
equipment and tents. Please let me know whether you
have cooking utensils and a tent, and if you have
any preferences for cooking/tenting partners. I will be booking camping sites for Friday evening at the Upper Shundra Camp Grounds approximately $15. This is optional if you would prefer to camp or stay elsewhere. - We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |