The Basics: | |||||
Event Type: | Social | ||||
Event Location: | TELUS World of Science - Edmonton | ||||
Date(s) & Time: | Fri, Mar 15 2013 6:30 PM | ||||
Registration Cut Off: | Fri, Mar 15 2013 5:30:00 PM | ||||
Event Duration: | 3 hours | ||||
Difficulty Rating: | D1: Easy | ||||
Event Coordinator(s): |
Keith Barnes
You must be logged in to get the Event Coordinator contact information. | ||||
Member Cost: | $26.50/Person (See Detailed Cost Info Below) | ||||
Participant Info: | |||||
Who's Invited: | Members Only, 13+ DO NOT USE | ||||
Maximum Group Size: | 20 | ||||
Minimum Group Size: | 2 | ||||
Number Registered So Far: | 3 (To see who's signed up, log in to the Member Area) | ||||
Are Dogs Permitted: | No | ||||
Itinerary: | |||||
This interactive and educational exhibit is in its final weeks at TWOS. Please purchase your ticket prior to 5:15pm. We will enter the exhibit together at 6:45pm. We will meet by the front entrance and I will be wearing my yellow EOC hat.
Tickets UPDATE: another member advises to get tickets right away because they will likely sell out.
Purchase either online, by phone or at the TWOS box office (closes at 5:15 pm). http://www.onlinebookings.edmontonscience.com/default.aspx?tagid=22
Over the phone by calling 780-451-3344 and pressing “0”, TWOS members press “8”
THE BOX OFFICE CLOSES AT 5:15PM. PLEASE PURCHASE YOUR TICKET BEFOREHAND!!! THE BOX OFFICE CLOSES AT 5:15PM. PLEASE PURCHASE YOUR TICKET BEFOREHAND!!! THE BOX OFFICE CLOSES AT 5:15PM. PLEASE PURCHASE YOUR TICKET BEFOREHAND!!!
Cost ADULT $26.50 ($18.00 with TWOS membership)
Guests and children are welcomed. Please print off the appropriate form, sign and date it and bring it to the event.
| |||||
| |||||
How to Get There: | |||||
Event Directions: | 11211 142 Street NW Edmonton, AB T5M 4A1 | ||||
Notes: | |||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||
Cost & Payment: | |||||
Member Cost: | $26.50/Person | ||||
Cost Includes: | see Itinerary | ||||
Make a Payment: | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | ||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |