The Basics: | |||||||
Event Type: | Urban Hike | ||||||
Event Location: | Wild Earth Bakery & Cafe, 8902 99 St | ||||||
Date(s) & Time: | Sat, Feb 9 2013 9:30 AM | ||||||
Registration Cut Off: | Sat, Feb 9 2013 8:00:00 AM | ||||||
Event Duration: | 2-3 hours | ||||||
Difficulty Rating: | D1: Easy | ||||||
Event Coordinator(s): |
Christine T
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, All - DO NOT USE | ||||||
Maximum Group Size: | 11 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 8 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
We'll meet at the Wild Earth Cafe for hot drinks and a special treat before joining Shareable Neighbourhood at 10am on a walking tour of homes with solar power. Kyle Kasawski from Provident Solar will led us on the walk through Mill Creek and Ritchie; he will be able to answer any questions you may have about solar energy. Please bring money for transit as we may take the bus to get us back to the starting point. Dress for the weather. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | View Larger Map | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |