The Basics: | |||||||
Event Type: | Social | ||||||
Event Location: | Edmonton Corn Maze | ||||||
Date(s) & Time: | Fri, Oct 26 2012 6:45 PM | ||||||
Registration Cut Off: | Fri, Oct 26 2012 4:00:00 PM | ||||||
Event Duration: | 1 - 2 hours | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
Ian M
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $12.50/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 25 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 5 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
The Farm of Fear is a spooky annual Hallowe'en event at the Edmonton Corn Maze.
The EOC last visited the Farm of Fear in 2011, and were so traumatised that we had to wait a whole year before going back! :-)
The details about what they will be doing are kept under wraps, although you may meet a variety of spooky "characters" (as well as your spooky co-ordinator, Ian M.).
We will meet at 6:45PM near the line for buying tickets.
However, if you haven't been here before, then before heading off to the event, make sure you can find it! We will likely be waiting in line for 20-30 minutes (so dress appropriately for the weather) before we are able to enter the haunted buildings, and then we will venture into the unknown for 15-30 minutes. Who knows what horrors will await us?!
The Edmonton Corn Maze is located just outside of Edmonton, and isn't accessible by public transit. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | The Edmonton Corn Maze is just past west Edmonton, in Parkland County.
To find the maze, take the Anthony Henday to Lessard Rd (approximately 45th ave). Turn west on Lessard Rd. Turn left onto 199 st at the t- intersection and continue south to 23rd ave (the first stop sign). Turn right at 23rd ave and continue 5 km west. The maze is located on the southside of the road. A detailed map with directions can be obtained from the corn maze website. We'll meet by the line-up to purchase tickets to the Farm of Fear. Look for me wearing a bright yellow EOC baseball cap. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | $12.50/Person | ||||||
Non-Member Cost: | $12.50/Person | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |