The Basics: | |||||||
Event Type: | Social | ||||||
Event Location: | Outdoors at The Marketplace at Callingwood shopping centre on the corner of 69 Avenue and 178 Street. | ||||||
Date(s) & Time: | Sun, Sep 9 2012 11:30 AM | ||||||
Registration Cut Off: | Sun, Sep 9 2012 10:30:00 AM | ||||||
Event Duration: | 1 hour | ||||||
Difficulty Rating: | D1: Easy | ||||||
Event Coordinator(s): |
Narmin
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, All - DO NOT USE | ||||||
Maximum Group Size: | 5 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 3 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
* This event goes rain or shine. *
Bring your reusable shopping bags and come enjoy the locally grown fresh, organic produce and meats, delicious home-made food, top quality plants, unique arts and crafts, exclusive hand-made products, and much more. The Callingwood Farmers' Market is held in the covered courtyard area of The Marketplace at Callingwood shopping centre on the corner of 69 Avenue and 178 Street. We will stroll around among the vendors and make our purchases. Click HERE for more info. Please bring cash since some of the vendors may not have debit or credit card availability. Plenty of parking is available at The Marketplace at Callingwood shopping centre. The Farmers' Market is also accessible via Edmonton Transit. We will meet in front of Starbucks located right near the start of the Farmers' Market. I will NOT wait for latecomers so have a cell phone with you, or be on time. I will wear my yellow EOC ball cap to help you identify me and you can also check out my picture on the volunteer page. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | The Callingwood Farmers' Market covered courtyard area of The Marketplace at Callingwood shopping centre on the corner of 69 Avenue and 178 Street.
Click HERE for a merchant directory for The Marketplace at Callingwood and to see the location of the Callingwood Farmers' Market. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |