The Basics: | |||||||
Event Type: | Snow Shoe | ||||||
Event Location: | Pembina River Provincial Park | ||||||
Date(s) & Time: | Sun, Dec 26 2010 11:15 AM (Carpool Departure: 10:00 AM *log in for location*) | ||||||
Registration Cut Off: | Sun, Dec 26 2010 10:00:00 AM | ||||||
Event Duration: | ~4 hours | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Rhonda S
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 14 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 3 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Pembina is a Canadian French name for the high bush cranberry (Viburnum trilobum). The river gives the name to the Pembina oil field,an oil and gas producing region centered around Drayton Valley. Pembina River Provincial Park is located near the towering Pembina River gorge. The gorge, with cliffs as high as 62 metres, was created by meltwaters from the retreat of glaciers during the Wisconsin Age. The Pembina River within the park has cut through the brown sandstone of the Paskapoo Formation & the underlying shales & siltstone of the Edmonton Formation. The gorge offers an interesting view of these geological features.
The coordinator has not done this trip before, but we will follow the Pembina River Gorge trail (3km). This loop trail traverses hillsides and toplands along the Pembina River valley; great views of the gorge; interpretive signs along the route provide information about wildlife, geology and natural & human-induced changes to the area's ecosystems; cross-country skiing is on ungroomed surface. Please be respectful of cross-country ski trails, whether they're track-set or skiier set, we don't want to tromp on them with our snow shoes. The Pembina River Provincial Park is 100 km west of Edmonton on Highway 16, 2 km north at Entwistle. Keep in mind that your coordinator snow shoes at a fairly slow pace and is going to want to take lots of pictures. The trail is short - there's no point racing to the end. Be prepared to take your time. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | From our departure point, head to 87th Avenue and take 87th Ave west to the Anthony Henday. Take the Henday north to Highway 16 and go west approximately 100km. Near/at Evansburg, watch for signs to the Provincial Park. Meet in the overflow parking lot. | ||||||
Carpool to Event Distance (round trip): | 200Km | ||||||
Carpool Departure Time: | 10:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $58.00 (calculated at total Km * $0.29, effective Thursday, November 21, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |