The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Elk Island National Park | ||||||
Date(s) & Time: | Sun, Apr 18 2010 11:30 AM (Carpool Departure: 10:45 AM *log in for location*) | ||||||
Registration Cut Off: | Sat, Apr 17 2010 6:00:00 PM | ||||||
Event Duration: | 3 - 4 hours plus travel time | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Joanne M
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 6 | ||||||
Number Registered So Far: | 9 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
We will hike the Wood Bison Trail in Elk Island National Park. This trail is of moderate difficulty and is ~19km long and the terrain is a mixture of flat with some minor rolling hills. I do expect to maintain a fairly brisk or moderate pace. Also, as this is early spring, please expect and be prepared for any variety of weather and trail conditions. I will be observing the weather and trail conditions throughout the week and will advise the group of any information. We will meet at Bonnie Doon Mall at 10:30 am and leave promptly at 10:45 am, we will start the hike as soon as we get to the site. Lastly, there is a park entrance fee of $7.80/adult. I have a valid parks pass so if anybody has one, please bring it.
About the trail, the trail is on the south side of the highway and wood bison, the largest mammal in North America have called this area home since 1963. The area is also home to moose, elk, deer and a wide range of small mammals and birds. For further info | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Take the Yellowhead Highway east out of Edmonton. Travel east on Highway 16/Yellowhead approximately 20km past Ardrossan and then turn right opposite the main park road and follow the short driveway to the trailhead. The trail is on the south side of the highway. | ||||||
Carpool to Event Distance (round trip): | 80Km | ||||||
Carpool Departure Time: | 10:45 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $23.20 (calculated at total Km * $0.29, effective Thursday, November 21, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |