Athabasca Muskeg Creek Trails - Sun, Oct 22 2017
Print-Friendly VersionDownload to your Outlook Calendar
Athabasca Muskeg Creek Trails (10/22/2017)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Landing Trail School, 5502 48 Ave, Athabasca, AB | ||||||
Date(s) & Time: | Sun, Oct 22 2017 12:00 PM (Carpool Departure: 10:15 AM *log in for location*) | ||||||
Registration Cut Off: | Sat, Oct 21 2017 11:30:00 PM | ||||||
Event Duration: | 3 Hour hike, plus travel time | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Mark G
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 16 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 9 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
Located in the Town of Athabasca, the Muskeg Creek Trail boasts more than 17 kms of trails throughout the natural Boreal forest. Enjoy beautiful vistas as the creek runs in the Spring and see if you can spot a deer or two! This historic Town of Athabasca was a way point destination on the old fur trading Landing Trail, and then further destinations such as the Klondike gold rush in the Yukon during the 1800's. See the Athabasca Trail website | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Landing Trail School, 5502 48 Ave, Athabasca, AB | ||||||
Carpool to Event Distance (round trip): | 290Km | ||||||
Carpool Departure Time: | 10:15 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $84.10 (calculated at total Km * $0.29, effective Thursday, December 26, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |