Allstones Lake hike - Sun, Dec 4 2016
Print-Friendly VersionDownload to your Outlook Calendar
Allstones Lake hike (12/4/2016)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | David Thompson Country, west of Nordegg, Alberta | ||||||
Date(s) & Time: | Sun, Dec 4 2016 6:45 AM (Carpool Departure: 7:15 AM *log in for location*) | ||||||
Registration Cut Off: | Sat, Dec 3 2016 11:55:00 PM | ||||||
Event Duration: | Full day | ||||||
Difficulty Rating: | D5: Difficult | ||||||
Event Coordinator(s): |
Ryan
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 7 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
On a drive through Banff National Park and the
David Thompson Highway this past weekend, we
saw that while there is considerable snowfall
in Banff National Park (up to 1 m near Bow
Summit!), the ground is bare at lower
elevations. The weather forecast is not calling
for significant snowfall in Nordegg this week,
which means that there is still time for one
last hike up to Allstones Lake this year. The
trail to Allstones Lake is a steeper climb. If
the conditions change and a hike to Allstones
is no longer feasible, we will instead hike a
lower elevation trail in the region.
The Allstones Lake trailhead is located along the David Thompson Highway, beside Abraham Lake. The trail climbs steadily through a forest, gaining 450 m of elevation in 4 km. At a trail intersection, we can either hike to the shores of Allstone Lake (0.6 km from the trail junction), or potentially continue hiking uphill to the top of a ridge that overlooks the area (reached after 1.9 km, after gaining approximately 200 m of additional elevation). The ridge provides an awesome overlook of both Abraham and Allstones Lakes. Whether we will be able to make it up to the ridge will depend on the trail conditions and how long it takes the group to reach the trail junction. Carpool location: Meet at Starbucks near the Hamptons at 6:45am for a 7:15am departure (note: Starbucks opens at 7 am). We will decide carpool arrangements at the location. Payments for the carpool will be made in person at carpool. Meeting at the event is also acceptable. However, because cellphone reception is likely to be limited at or near the Allstones Lake trailhead, everyone should meet in Rocky Mountain House first before proceeding to the trailhead. Assuming a prompt 7:15 departure, I expect that we will arrive in Rocky Mountain House at 9:30. We will meet in the parking lot for the Rocky Mountain House Museum/Visitor Information Centre (located on west side of Hwy 22 upon entering Rocky Mountain House from the north, across Hwy 22 from Canadian Tire. For a map, click here. Important:My goal is to ensure that we complete the hike in time to return to our cars before dark. I will require everyone to bring a head lamp just in case. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | We will park our cars near the Allstones Lake trailhead, located 31 km west of Nordegg on Highway 11. | ||||||
Carpool to Event Distance (round trip): | 680Km | ||||||
Carpool Departure Time: | 7:15 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $197.20 (calculated at total Km * $0.29, effective Saturday, November 23, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |